Duracut Machine Knife Co. Ltd.

Welcome

Home About Us Products Photo Gallery Contact Us
Polar Knife Roll Splitter Wohlenberg Trimmer Muller Knives

 

Cutting Stick Listing 1

 

Machine Name Inch Size Metric Size Fraction Size
Adast .551 x .551" 14 x 14mm 9/16 x 9/16"
" .394 x .177" 10 x 4.5mm 3/8 x 3/16"
Atlas .585 x .155" 15 x 4mm 19/32 x 5/32"
Biagosch / Krause .394 x .394" 10 x 10mm 3/8 x 3/8"
" .472 x .472" 12 x 12mm 15/32 x 15/32"
" .585 x .585" 15 x 15mm 19/32 xx 19/32"
" .982 x .982" 25 x 25mm 63/64 x 63/64"
" .394 x .118" 10 x 3mm 3/8 x 1/8"
" .433 x .118" 11 x 3mm 7/16 x 1/8"
" .712 x .155" 18 x 4mm

23/32 x 5/32"

Brackett .745 x .745" 18.8 x 18.8mm 3/4 x 3/4"
" .551 x .551" 14 x 14mm 9/16 x 9/16"
Campeador .625 x .625" 15.8 x 15.8mm 5/8 x 5/8"
Casagrande / Swiss Hydrocut .551 x .551" 14 x 14mm 9/16 x 9/16"
Challenge Guillotine .500 x .500" 12.7 x 12.7mm 1/2 x 1/2"
Challenge Trimmer 13.500 x .118" 343 x 3mm 13 1/2 x 1/8"
Chandler & Price .500 x .500" 12.7 x 12.7mm 1/2 x 1/2"
Comeca / F T P .629 x .197" 16 x 5mm 5/8 x 3/16"
Como .745 x .745" 18.8 x 18.8mm 3/4 x 3/4"
" .787 x .787" 20 x 20mm 25/32 x 25/32"
" .551 x .118" 14 x 3mm 9/16 x 1/8"
Consolidated .712 x .155" 18 x 4mm 23/32 x 5/32"
" .629 x .197" 16 x 5mm 5/8 x 3/16"
" .590 x .394" 15 x 10mm 19/32 x 3/8"
Corta / Rapier .394 x .177" 10 x 4.5mm 3/8 x 3/16"
" .585 x .197" 15 x 5mm 19/32 x 3/16"
Crossland .745 x .745" 18.8 x 18.8mm 3/4 x 3/4"
Dahle / Vanguard .551 x .551" 14 x 14mm 9/16 x 9/16"
Dexter Lawson .745 x .745" 18.8 x 18.8mm 3/4 x 3/4"
Dorries Printax .155 x .155" 15 x 4mm 19/32 x 5/32"
EBA Multicut .551 x .551" 14 x 14mm 9/16 x 9/16"
Embassy / Imperial .386 x .155" 9.8 x 4mm 25/64 x 5/32"
" .775 x .315" 19.7 x 8mm 25/32 x 5/16"
Fieda / S V Jud .390 x .174" 10 x 4.5mm 3/8 x 3/16"
Flag / F L .386 x .155" 9.8 x 4mm 25/64 x 5/32"
Franklin Spaulding .500 x .500" 12.7 x 12.7mm 1/2 x 1/2"
" .551 x .551" 14 x 14mm 9/16 x 9/16"
F T P / Comeca See Comeca - -
Grafitec International .386 x .155" 9.8 x 4mm 25/64 x 5/32"
" .775 x .315" 19.7 x 8mm 25/32 x 5/16"
Guipremex .745 x .745" 18.8 x 18.8mm 3/4 x 3/4"
Heidelberg Polar .390 x .174" 10 x 4.5mm 3/8 x 3/16"
Herold .709 x .197" 18 x 5mm 23/32 x 3/16"
Hoerauf .510 x .155" 13 x 4mm 33/64 x 5/32"
" 1.181 x .155" 30 x 4mm 1 3/16 x 5/32"
" 1.700 x .155" 43 x 4mm 1 45/64 x 5/32"
Horizon Guillotine .472 x .472" 12 x 12mm 15/32 x 15/32"
Horizon Trimmer .472 x .472" 12 x 12mm 15/32 x 15/32"
" .590 x .276" 15 x 7mm 19/32 x 9/32"
Ideal / Michael Business Machines .551 x .551" 14 x 14mm 9/16 x 9/16"
" .745 x .236" 18.8 x 6mm 3/4 x 15/64"
Imperial / Embassy See Embassy - -
Itoh .625 x .625" 15.8 x 15.8mm 5/8 x 5/8"
Jud .394 x .394" 10 x 10mm 3/8 x 3/8"
Kolbus Trimmer .394 x .394" 10 x 10mm 3/8 x 3/8"
" .787 x .787" 20 x 20mm 25/32 x 25/32"
" .787 x .155" 20 x 4mm 25/32 x 5/32"
Komafisa Sample Stick Needed -
Krause / Biagosch See Biagosch - -
Krug & Priester .551 x .551" 14 x 14mm 9/16 x 9/16"
" .745 x .236" 18.8 x 6mm 3/4 x 15/64"
Lawson Guillotine .745 x .745" 18.8 x 18.8mm 3/4 x 3/4"
Lawson Regent Guillotine .585 x .585" 15 x 15mm 19/32 x 19/32"
Lawson Trimmer RT 901 .945 x .155" 24 x 4mm 15/16 x 5/32"
Lawson Trimmer RT 903 2.375 x .155" 60 x 4mm 2 3/8 x 5/32"
Lawson Trimmer 1.614 x .155" 41 x 4mm 1 3/4 x 5/32"
Lhermite .585 x .585" 15 x 15mm 19/32 x 19/32"